Sizechart District Indigo
Shirts
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
Back Length | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 | 87 |
Chest size | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 |
Sleeve Length | 67.5 | 67.5 | 68.5 | 68.5 | 68.5 | 68.5 | 69.5 | 69.5 | 70.5 | 70.5 | 71.5 |
Waist Size | 46 | 47.5 | 49 | 50.5 | 52 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 |
Pullovers
S | M | L | XL | 2XL | 3XL | |
Chest size | 49 | 51 | 53 | 55 | 58 | 61 |
Length from Hips | 66 | 68 | 70 | 72 | 74 | 75 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 |
Neck Width | 16.5 | 16.5 | 17.5 | 17.5 | 18 | 18 |
Shoulder to shoulder | 38 | 40 | 42 | 44 | 46 | 48 |
Polos
S | M | L | XL | 2XL | |
Back Length | 71 | 73.5 | 76 | 78.5 | 81 |
Chest Size | 48 | 51 | 54 | 57 | 60 |
Sleeve Length | 41.5 | 44 | 46.5 | 49 | 51.5 |
Shoulder to Shoulder | 42 | 45 | 48 | 51 | 54 |
Shirt Polos
37-38 | 39-40 | 41-42 | 43-44 | 45-46 | |
Back Length | 74 | 76 | 77 | 79 | 81 |
Chest Size | 50.5 | 53.5 | 56.5 | 60.5 | 64.5 |
Sleeve Length | 20.7 | 21.5 | 22.3 | 23.1 | 23.9 |
Taille Size | 46.5 | 49.5 | 52.5 | 56.5 | 60.5 |
Shoulder to shoulder | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |